SCHEDULED CLASSES
IN HAMMONTON
At EASCTC, students have access to a diverse array of Continuing Education courses. These courses are thoughtfully designed to accommodate various skill levels and provide flexible learning options to suit students' needs and availability.
▲ IMPORTANT - Make sure to check your email on a regular basis. All class cancellations or any changes are sent to the email you provided. Always check your spam/promotions folders as well.
Construction Fall Protection (CITF)
| Class Start | Location | Subject | Signups/Capacity |
|---|---|---|---|
| Mon, 01/12/2026 05:30 pm | Hammonton Training Center Hammonton, NJ |
Health and Safety | Canceled |
| Mon, 02/09/2026 05:30 pm | Hammonton Training Center Hammonton, NJ |
Health and Safety | Capacity: 0/12 Wait-listed: 0/2 |
Construction Master Pro Calculator – Part 1 (CE)
| Class Start | Location | Subject | Signups/Capacity |
|---|---|---|---|
| Wed, 01/14/2026 05:30 pm | Hammonton Training Center Hammonton, NJ |
Carpentry Skills | Capacity: 1/12 Wait-listed: 0/2 |
| Wed, 02/11/2026 05:30 pm | Hammonton Training Center Hammonton, NJ |
Carpentry Skills | Capacity: 0/12 Wait-listed: 0/2 |
Ergonomics (CITF)
| Class Start | Location | Subject | Signups/Capacity |
|---|---|---|---|
| Wed, 02/04/2026 05:30 pm | Hammonton Training Center Hammonton, NJ |
Health and Safety | Capacity: 0/12 Wait-listed: 0/2 |
First Aid, CPR, AED (CITF)
| Class Start | Location | Subject | Signups/Capacity |
|---|---|---|---|
| Mon, 02/02/2026 05:30 pm | Hammonton Training Center Hammonton, NJ |
Health and Safety | Capacity: 0/12 Wait-listed: 0/2 |
Hazwoper Refresher (CE)
| Class Start | Location | Subject | Signups/Capacity |
|---|---|---|---|
| Sat, 02/07/2026 07:00 am | Hammonton Training Center Hammonton, NJ |
Health and Safety | Capacity: 7/24 Wait-listed: 0/2 |
Mobile Elevated Work Platforms (MEWP) Qualification (CITF)
| Class Start | Location | Subject | Signups/Capacity |
|---|---|---|---|
| Sat, 01/17/2026 07:00 am | Hammonton Training Center Hammonton, NJ |
Carpentry Skills | Capacity: 0/12 Wait-listed: 0/2 |
| Sat, 01/31/2026 07:00 am | Hammonton Training Center Hammonton, NJ |
Carpentry Skills | Capacity: 1/12 Wait-listed: 0/2 |
| Sat, 02/14/2026 07:00 am | Hammonton Training Center Hammonton, NJ |
Carpentry Skills | Capacity: 0/12 Wait-listed: 0/2 |
Open Welding – (Welding Certification/Recertification) (CE)
| Class Start | Location | Subject | Signups/Capacity |
|---|---|---|---|
| Sat, 01/10/2026 07:00 am | Hammonton Training Center Hammonton, NJ |
Specialty Areas | Registrations Closed. |
| Wed, 01/14/2026 05:30 pm | Hammonton Training Center Hammonton, NJ |
Specialty Areas | Capacity: 8/10 Wait-listed: 0/2 |
| Sat, 01/24/2026 07:00 am | Hammonton Training Center Hammonton, NJ |
Specialty Areas | Capacity: 2/10 Wait-listed: 0/2 |
| Sat, 01/31/2026 07:00 am | Hammonton Training Center Hammonton, NJ |
Specialty Areas | Capacity: 0/10 Wait-listed: 0/2 |
| Wed, 02/04/2026 05:30 pm | Hammonton Training Center Hammonton, NJ |
Specialty Areas | Capacity: 0/10 Wait-listed: 0/2 |
| Sat, 02/14/2026 07:00 am | Hammonton Training Center Hammonton, NJ |
Specialty Areas | Capacity: 0/10 Wait-listed: 0/2 |
| Sat, 02/21/2026 07:00 am | Hammonton Training Center Hammonton, NJ |
Specialty Areas | Capacity: 0/10 Wait-listed: 0/2 |
| Sat, 02/28/2026 07:00 am | Hammonton Training Center Hammonton, NJ |
Specialty Areas | Capacity: 0/10 Wait-listed: 0/2 |
Powered Industrial Truck Operator – Rough Terrain (CITF)
| Class Start | Location | Subject | Signups/Capacity |
|---|---|---|---|
| Sat, 02/21/2026 07:00 am | Hammonton Training Center Hammonton, NJ |
Carpentry Skills | Capacity: 3/16 Wait-listed: 0/2 |
Scaffolding Erector Qualification (CITF)
| Class Start | Location | Subject | Signups/Capacity |
|---|---|---|---|
| Mon, 01/12/2026 05:30 pm | Hammonton Training Center Hammonton, NJ |
Health and Safety | Registrations Closed. |
| Tue, 02/17/2026 05:30 pm | Hammonton Training Center Hammonton, NJ |
Health and Safety | Capacity: 0/16 Wait-listed: 0/2 |
Scaffolding Qualification Refresher (UBC) (GS0007(B))
| Class Start | Location | Subject | Signups/Capacity |
|---|---|---|---|
| Sat, 01/31/2026 07:00 am | Hammonton Training Center Hammonton, NJ |
Health and Safety | Capacity: 3/16 Wait-listed: 0/2 |
| Sat, 02/14/2026 07:00 am | Hammonton Training Center Hammonton, NJ |
Health and Safety | Capacity: 0/16 Wait-listed: 0/2 |
Welding Orientation (H100)
| Class Start | Location | Subject | Signups/Capacity |
|---|---|---|---|
| Wed, 02/11/2026 05:30 pm | Hammonton Training Center Hammonton, NJ |
Carpentry Skills | Capacity: 1/10 Wait-listed: 0/2 |
