SCHEDULED CLASSES
IN HAMMONTON
At EASCTC, students have access to a diverse array of Continuing Education courses. These courses are thoughtfully designed to accommodate various skill levels and provide flexible learning options to suit students' needs and availability.
→ CLICK ON A CLASS DATE TO REGISTER ←
Make sure to check your email regularly for updates. All class cancellations or changes to class dates are sent to the email you provided. Always check your spam/promotions folders as well.
Construction Fall Protection (CITF)
| Class Start | Location | Subject | Signups/Capacity |
|---|---|---|---|
| Mon, 11/23/2026 05:00 pm | Hammonton Training Center Hammonton, NJ |
Health and Safety | Capacity: 2/12 Wait-listed: 0/2 |
| Mon, 12/21/2026 05:00 pm | Hammonton Training Center Hammonton, NJ |
Health and Safety | Capacity: 0/12 Wait-listed: 0/2 |
Ergonomics (CITF)
| Class Start | Location | Subject | Signups/Capacity |
|---|---|---|---|
| Wed, 11/25/2026 05:00 pm | Hammonton Training Center Hammonton, NJ |
Health and Safety | Capacity: 1/12 Wait-listed: 0/2 |
| Wed, 12/16/2026 05:00 pm | Hammonton Training Center Hammonton, NJ |
Health and Safety | Capacity: 0/12 Wait-listed: 0/2 |
First Aid, CPR, AED (CITF)
| Class Start | Location | Subject | Signups/Capacity |
|---|---|---|---|
| Mon, 11/09/2026 05:00 pm | Hammonton Training Center Hammonton, NJ |
Health and Safety | Capacity: 0/12 Wait-listed: 0/2 |
| Mon, 12/14/2026 05:00 pm | Hammonton Training Center Hammonton, NJ |
Health and Safety | Capacity: 0/12 Wait-listed: 0/2 |
Mobile Elevated Work Platforms (MEWP) Qualification (CITF)
| Class Start | Location | Subject | Signups/Capacity |
|---|---|---|---|
| Sat, 11/14/2026 07:00 am | Hammonton Training Center Hammonton, NJ |
Carpentry Skills | Capacity: 5/12 Wait-listed: 0/2 |
| Sat, 12/12/2026 07:00 am | Hammonton Training Center Hammonton, NJ |
Carpentry Skills | Capacity: 0/12 Wait-listed: 0/2 |
Open Welding – (Welding Certification/Recertification) (CE)
| Class Start | Location | Subject | Signups/Capacity |
|---|---|---|---|
| Sat, 11/21/2026 07:00 am | Hammonton Training Center Hammonton, NJ |
Specialty Areas | Capacity: 5/10 Wait-listed: 0/2 |
| Sat, 12/05/2026 07:00 am | Hammonton Training Center Hammonton, NJ |
Specialty Areas | Capacity: 0/10 Wait-listed: 0/2 |
| Sat, 12/19/2026 07:00 am | Hammonton Training Center Hammonton, NJ |
Specialty Areas | Capacity: 0/10 Wait-listed: 0/2 |
Powered Industrial Truck Operator – Rough Terrain (CITF)
| Class Start | Location | Subject | Signups/Capacity |
|---|---|---|---|
| Sat, 11/14/2026 07:00 am | Hammonton Training Center Hammonton, NJ |
Carpentry Skills | Capacity: 11/12 Wait-listed: 0/2 |
Powered Industrial Truck Operator (Forklift) – Industrial (CITF)
| Class Start | Location | Subject | Signups/Capacity |
|---|---|---|---|
| Mon, 12/07/2026 05:00 pm | Hammonton Training Center Hammonton, NJ |
General Knowledge | Capacity: 1/12 Wait-listed: 0/2 |
Rigger and Signaler Qualification (CITF) (CE)
| Class Start | Location | Subject | Signups/Capacity |
|---|---|---|---|
| Mon, 11/30/2026 05:00 pm | Hammonton Training Center Hammonton, NJ |
Health and Safety | Capacity: 3/12 Wait-listed: 0/2 |
Scaffolding Erector Qualification (CITF)
| Class Start | Location | Subject | Signups/Capacity |
|---|---|---|---|
| Mon, 11/09/2026 05:00 pm | Hammonton Training Center Hammonton, NJ |
Health and Safety | Capacity: 7/12 Wait-listed: 0/2 |
| Mon, 12/07/2026 05:00 pm | Hammonton Training Center Hammonton, NJ |
Health and Safety | Capacity: 1/12 Wait-listed: 0/2 |
Scaffolding Qualification Refresher (UBC) (GS0007(B))
| Class Start | Location | Subject | Signups/Capacity |
|---|---|---|---|
| Sat, 12/12/2026 07:00 am | Hammonton Training Center Hammonton, NJ |
Health and Safety | Capacity: 0/12 Wait-listed: 0/2 |
Silica Awareness (CITF)
| Class Start | Location | Subject | Signups/Capacity |
|---|---|---|---|
| Thu, 11/12/2026 05:00 pm | Hammonton Training Center Hammonton, NJ |
Health and Safety | Capacity: 4/12 Wait-listed: 0/2 |
| Tue, 12/15/2026 05:00 pm | Hammonton Training Center Hammonton, NJ |
Health and Safety | Capacity: 0/12 Wait-listed: 0/2 |
